Hagglunds Hydraulic Motor
|
Full Displacement |
Half Displacement |
|||||||||
Model | Displacement cm3/rev | Torque Nm/bar |
Rated Speed rpm/min | Max. Speed rpm/min | Max. Pressure bar |
Displacement cm3/rev | Torque Nm/bar |
Rated Speed rpm/min |
Max. Speed rpm/min | Ratio |
CA 50 20 | 1256 | 20 | 400 | 400 | 350 | |||||
CA 50 25 | 1570 | 25 | 350 | 400 | 350 | |||||
CA 50 32 | 2010 | 32 | 280 | 400 | 350 | |||||
CA 50 40 | 2512 | 40 | 230 | 350 | 350 | |||||
CA 50 | 3140 | 50 | 200 | 280 | 350 | 1570 | 25 | 200 | 280 | 01:02 |
CA 70 40 | 2512 | 40 | 270 | 400 | 350 | |||||
CA 70 50 | 3140 | 50 | 225 | 320 | 350 | 1570 | 25 | 225 | 320 | 01:02 |
CA 70 60 | 3771 | 60 | 195 | 275 | 350 | 1886 | 30 | 195 | 275 | 01:02 |
CA 70 | 4400 | 70 | 180 | 240 | 350 | 2200 | 35 | 180 | 240 | 01:02 |
CA 100 40 | 2512 | 40 | 390 | 400 | 350 | |||||
CA 100 50 | 3140 | 50 | 320 | 400 | 350 | |||||
CA 100 64 | 4020 | 64 | 260 | 390 | 350 | |||||
CA 100 80 | 5024 | 80 | 220 | 310 | 350 | 2512 | 40 | 220 | 310 | 01:02 |
CA 100 | 6280 | 100 | 190 | 270 | 350 | 3140 | 50 | 190 | 270 | 01:02 |
CA 140 80 | 5024 | 80 | 245 | 340 | 350 | |||||
CA 140 100 | 6280 | 100 | 205 | 275 | 350 | 3140 | 50 | 205 | 275 | 01:02 |
CA 140 120 | 7543 | 120 | 180 | 245 | 350 | 3771 | 60 | 180 | 245 | 01:02 |
CA 140 | 8800 | 140 | 170 | 220 | 350 | 4400 | 70 | 170 | 220 | 01:02 |
CA 210 160 | 10051 | 160 | 105 | 150 | 350 | 5026 | 80 | 105 | 150 | 01:02 |
CA 210 180 | 11314 | 180 | 100 | 135 | 350 | 5657 | 90 | 100 | 135 | 01:02 |
CA 210 | 13200 | 210 | 85 | 115 | 350 | 6600 | 105 | 85 | 115 | 01:02 |
Model | Displacement cm3/rev | Torque Nm/bar |
Rated Speed rpm/min | Max. Speed rpm/min | Max. Pressure bar |
CB 280-240 | 15100 | 240 | 53 | 68 | 350 |
CB 280 | 17600 | 280 | 44 | 58 | 350 |
CB 400-240 | 15100 | 240 | 94 | 125 | 350 |
CB 400-280 | 17600 | 280 | 73 | 105 | 350 |
CB 400-320 | 20100 | 320 | 71 | 94 | 350 |
CB 400-360 | 22600 | 360 | 59 | 82 | 350 |
CB 400 | 25100 | 400 | 58 | 75 | 350 |
CB 560-440 | 27600 | 440 | 49 | 65 | 350 |
CB 560-480 | 30200 | 480 | 48 | 62 | 350 |
CB 560-520 | 32700 | 520 | 41 | 57 | 350 |
CB 560 | 35200 | 560 | 40 | 53 | 350 |
CB 840-600 | 37700 | 600 | 30 | 45 | 350 |
CB 840-640 | 40200 | 640 | 28 | 41 | 350 |
CB 840-680 | 42700 | 680 | 27 | 40 | 350 |
CB 840-720 | 45200 | 720 | 25 | 37 | 350 |
CB 840-760 | 47800 | 760 | 23 | 34 | 350 |
CB 840-800 | 50300 | 800 | 23 | 34 | 350 |
CB 840 | 52800 | 840 | 21 | 32 | 350 |
Model | Displacement cm3/rev | Torque Nm/bar |
Rated Speed rpm/min | Max. Speed rpm/min | Max. Pressure bar |
MA 141 | 8890 | 141 | 56/80 | 350 | 254 |
MA 200 | 12575 | 200 | 38/55 | 350 | 254 |
MB 283 | 17768 | 283 | 38/50 | 350 | 390 |
MB 800-283 "1 | 17768 | 283 | 80/130 | 350 | 515 |
MB 400 | 25145 | 400 | 28/35 | 350 | 390 |
MB 800-400 "3 | 25145 | 400 | 36/50 | 350 | 515 |
MB 800-400 "1 | 25145 | 400 | 56/95 | 350 | 515 |
MB 1150-400 "1 | 25145 | 400 | 90/125 | 350 | 1031 |
MB 566 | 35561 | 566 | 28/35 | 350 | 515 |
MB 1150-566 "1 | 35561 | 566 | 70/110 | 350 | 1031 |
MB 800-575 "1 | 36121 | 575 | 42/65 | 350 | 515 |
MB 800 | 50265 | 800 | 18/25 | 350 | 515 |
MB 800-800 "2 | 50265 | 800 | 28/45 | 350 | 515 |
MB 1150-683 "1 | 42899 | 683 | 62/90 | 350 | 1031 |
MB 1150-800 "1 | 50258 | 800 | 55/75 | 350 | 1031 |
MB 1150-975 "1 | 61249 | 975 | 40/62 | 350 | 1031 |
MB 1150 | 72241 | 1150 | 38/53 | 350 | 1031 |
MB 1600-1375 "1 | 86392 | 1375 | 30/43 | 350 | 1031 |
MB 1600 | 100529 | 1600 | 28/38 | 350 | 1031 |
MB 2400-1725 "1 | 108383 | 1725 | 22/33 | 350 | 1546 |
MB 2400-1950 "1 | 122520 | 1950 | 22/30 | 350 | 1546 |
MB 2400-2175 "1 | 136657 | 2175 | 18/27 | 350 | 1546 |
MB 2400 | 150794 | 2400 | 16/24 | 350 | 1546 |
MB 3200 | 201059 | 3200 | 10/16 | 350 | 1580 |
MB 4000 | 251323 | 4000 | 8/12 | 350 | 1580 |
Full Displacement |
Half Displacement |
|||||||||
Model | Displacement cm3/rev | Torque Nm/bar |
Rated Speed rpm/min | Max. Speed rpm/min | Max. Pressure bar |
Displacement cm3/rev | Torque Nm/bar |
Rated Speed rpm/min | Max. Speed rpm/min | Ratio |
44-03300 | 3325 | 53 | 100 | 200 | 320 | 1662 | 26 | 100 | 200 | 01:02 |
44-04700 | 4710 | 75 | 100 | 200 | 320 | 2356 | 37 | 100 | 200 | 01:02 |
44-06800 | 6790 | 108 | 90 | 170 | 320 | 3393 | 54 | 90 | 170 | 01:02 |
44-09200 | 9240 | 147 | 80 | 145 | 320 | 4618 | 74 | 80 | 145 | 01:02 |
64-11100 | 11080 | 176 | 70 | 120 | 320 | 5542 | 88 | 70 | 120 | 01:02 |
64-13500 | 13499 | 215 | 60 | 110 | 250 | 6750 | 107 | 60 | 110 | 01:02 |
64-16300 | 16340 | 260 | 50 | 100 | 250 | 8171 | 130 | 50 | 100 | 01:02 |
84-14800 | 14840 | 236 | 55 | 90 | 320 | displacement減少不推薦使用 | ||||
84-17900 | 17961 | 286 | 55 | 85 | 320 | |||||
84-21300 | 21375 | 340 | 55 | 80 | 320 | |||||
84-25100 | 25090 | 399 | 55 | 75 | 320 | |||||
84-38000 | 38000 | 605 | 40 | 60 | 250 | |||||
84-22300 | 22300 | 355 | 55 | 55 | 320 | 11150 | 177 | 60 | 85 | 01:02 |
84-33800 | 33780 | 538 | 35 | 35 | 250 | 16889 | 269 | 50 | 70 | 01:02 |
84-25100 | 25090 | 399 | 40 | 55 | 250 | 8362 | 133 | 45 | 75 | 01:03 |
84-38000 | 38000 | 605 | 25 | 35 | 250 | 12667 | 202 | 35 | 60 | 01:03 |
84-25100 | 25090 | 399 | 40 | 55 | 250 | 16724 | 266 | 45 | 75 | 02:03 |
84-38000 | 38000 | 605 | 25 | 35 | 250 | 25334 | 403 | 35 | 60 | 02:03 |
*) All motor types can be tandem mounted.
**) Special considerations regarding charge pressure, cooling and choice of hydraulic system for speeds above rated.
***) The motors are designed according to DNV-rules. Test pressure 420 bar/6000 psi. Peak/transient pressure 420 bar/6000 psi maximum, allowed to occur 10 000 times.
More options with different torques and speeds are available. This data covers the main sizes of our Compact motors.